Three packages, one audit, one philosophy.
We don't sell software. We build and run the operational systems your agency needs. Pricing is transparent. Every engagement starts with an AI Audit.
Packages
What each tier includes.
| Feature | Lead Catcher | Lead-to-Instruction SystemMost popular | Branch OS |
|---|---|---|---|
| Lead capture | |||
| Always-on website chatbot | |||
| SMS alerts to negotiators | |||
| CRM integration (Reapit, Alto, Vebra, Jupix) | |||
| Response SLA monitoring | |||
| Operational automation | |||
| Email triage and routing | — | ||
| Valuation funnels | — | ||
| Viewing scheduler | — | ||
| Tenant referencing chase | — | ||
| Database reactivation (dormant contacts) | — | ||
| Compliance | |||
| AML / Source of Funds automation | — | — | |
| Renters' Rights Act compliance pack | — | — | |
| Sales progression chaser | — | — | |
| Multi-branch dashboard | — | — | |
| Setup from | From £2,995 setup | From £8,995 setup | From £19,995 setup |
| Monthly from | £295/month | £795/month | £1,795/month |
| Every engagement starts with The AI Audit — £750, credited on signup | View details → | View details → | View details → |
Which fits?
Choosing the right tier.
Choose Lead Catcher if…
You're a single-branch agency capturing fewer than 30 website enquiries a week and your main problem is response time outside office hours.
Choose Lead-to-Instruction if…
You're managing 30+ enquiries a week, your valuation pipeline is leaking, and tenant referencing and database reactivation are eating your negotiators' time.
Choose Branch OS if…
You operate multiple branches, the Renters' Rights Act keeps you up at night, or you're preparing for acquisition and need defensible compliance documentation.
Not sure which fits? Book an AI Audit. We'll tell you.
Book an AI Audit£750. Two days. Written report. Fully credited against any service.